EKW VITRIFIED WHEELS
Application Areas
Produced from edel pink corund or white corund materials which contains %99,5 Al² O³. To use grinding high - speed, alloy tool and hardened steels.

Velocity
35 m/sec.

Dimensions (mm)
(D x T x H)
Product Type Species Firm Code Pieces
in Box
Pieces in
Master Carton
Master Carton
Weight (kg)
Barcode No.
150 x 20 x 20 EKR46 SRR3105 5 5 5 8681628285554
150 x 25 x 20 EKR46 SRR3110 5 5 6 8681628285738
175 x 20 x 20 EKR46 SRR3115 5 5 6,7 8681628285561
175 x 25 x 20 EKR46 SRR3120 5 5 7,6 8681628285578
200 x 20 x 20 EKR46 SRR3519 5 5 9,6 8681628285585
200 x 25 x 20 EKR46 SRR3130 5 5 10 8681628285592
250 x 25 x 76 EKR46 SRR3150 2 2 6 8681628285639
250 x 40 x 76 EKR46 - - - 9,5 -
300 x 40 x 127 EKR46 SRR3155 3 3 18 8681628285646
300 x 40 x 76 EKR46 SRR3138 3 3 20 8681628285653
300 x 60 x 127 EKR46 SRR3170 2 2 26 8681628285677
350 x 50 x 127 EKR46 SRR3175 2 2 21 8681628285684
400 x 40 x 127 EKR46 SRR3185 2 2 22 8681628285707
400 x 50 x 127 EKR46 SRR3190 2 2 27,5 8681628285714
150 x 20 x 20 EKR60 SRR3210 5 5 5 8681628285752
150 x 25 x 20 EKR60 SRR3210 5 5 5,7 8681628285936
175 x 20 x 20 EKR60 SRR3215 5 5 6,4 8681628285769
175 x 25 x 20 EKR60 SRR3220 5 5 7,4 8681628285776
200 x 20 x 20 EKR60 SRR3225 5 5 9 8681628285783
250 x 25 x 76 EKR60 SRR3250 2 2 5,9 8681628285837
300 x 40 x 76 EKR60 SRR3515 3 3 20,8 8681628285844
350 x 50 x 127 EKR60 SRR3275 2 2 21,7 8681628285882
400 x 40 x 127 EKR60 SRR3285 2 2 21,9 8681628285905
Aten Aşındırıcı Ürünler
EKW VITRIFIED WHEELS
Application Areas
Produced from edel pink corund or white corund materials which contains %99,5 Al² O³. To use grinding high - speed, alloy tool and hardened steels.

Velocity
35 m/sec.

Dimensions (mm)
(D x T x H)
Product Type Species Firm Code Pieces
in Box
Pieces in
Master Carton
Master Carton
Weight (kg)
Barcode No.
150 x 20 x 20 EKR46 SRR3105 5 5 5 8681628285554
150 x 25 x 20 EKR46 SRR3110 5 5 6 8681628285738
175 x 20 x 20 EKR46 SRR3115 5 5 6,7 8681628285561
175 x 25 x 20 EKR46 SRR3120 5 5 7,6 8681628285578
200 x 20 x 20 EKR46 SRR3519 5 5 9,6 8681628285585
200 x 25 x 20 EKR46 SRR3130 5 5 10 8681628285592
250 x 25 x 76 EKR46 SRR3150 2 2 6 8681628285639
250 x 40 x 76 EKR46 - - - 9,5 -
300 x 40 x 127 EKR46 SRR3155 3 3 18 8681628285646
300 x 40 x 76 EKR46 SRR3138 3 3 20 8681628285653
300 x 60 x 127 EKR46 SRR3170 2 2 26 8681628285677
350 x 50 x 127 EKR46 SRR3175 2 2 21 8681628285684
400 x 40 x 127 EKR46 SRR3185 2 2 22 8681628285707
400 x 50 x 127 EKR46 SRR3190 2 2 27,5 8681628285714
150 x 20 x 20 EKR60 SRR3210 5 5 5 8681628285752
150 x 25 x 20 EKR60 SRR3210 5 5 5,7 8681628285936
175 x 20 x 20 EKR60 SRR3215 5 5 6,4 8681628285769
175 x 25 x 20 EKR60 SRR3220 5 5 7,4 8681628285776
200 x 20 x 20 EKR60 SRR3225 5 5 9 8681628285783
250 x 25 x 76 EKR60 SRR3250 2 2 5,9 8681628285837
300 x 40 x 76 EKR60 SRR3515 3 3 20,8 8681628285844
350 x 50 x 127 EKR60 SRR3275 2 2 21,7 8681628285882
400 x 40 x 127 EKR60 SRR3285 2 2 21,9 8681628285905
Aten Aşındırıcı Ürünler
EKW VITRIFIED WHEELS
Application Areas
Produced from edel pink corund or white corund materials which contains %99,5 Al² O³. To use grinding high - speed, alloy tool and hardened steels.

Velocity
35 m/sec.

Dimensions (mm)
(D x T x H)
Product Type Species Firm Code Pieces
in Box
Pieces in
Master Carton
Master Carton
Weight (kg)
Barcode No.
150 x 20 x 20 EKR46 SRR3105 5 5 5 8681628285554
150 x 25 x 20 EKR46 SRR3110 5 5 6 8681628285738
175 x 20 x 20 EKR46 SRR3115 5 5 6,7 8681628285561
175 x 25 x 20 EKR46 SRR3120 5 5 7,6 8681628285578
200 x 20 x 20 EKR46 SRR3519 5 5 9,6 8681628285585
200 x 25 x 20 EKR46 SRR3130 5 5 10 8681628285592
250 x 25 x 76 EKR46 SRR3150 2 2 6 8681628285639
250 x 40 x 76 EKR46 - - - 9,5 -
300 x 40 x 127 EKR46 SRR3155 3 3 18 8681628285646
300 x 40 x 76 EKR46 SRR3138 3 3 20 8681628285653
300 x 60 x 127 EKR46 SRR3170 2 2 26 8681628285677
350 x 50 x 127 EKR46 SRR3175 2 2 21 8681628285684
400 x 40 x 127 EKR46 SRR3185 2 2 22 8681628285707
400 x 50 x 127 EKR46 SRR3190 2 2 27,5 8681628285714
150 x 20 x 20 EKR60 SRR3210 5 5 5 8681628285752
150 x 25 x 20 EKR60 SRR3210 5 5 5,7 8681628285936
175 x 20 x 20 EKR60 SRR3215 5 5 6,4 8681628285769
175 x 25 x 20 EKR60 SRR3220 5 5 7,4 8681628285776
200 x 20 x 20 EKR60 SRR3225 5 5 9 8681628285783
250 x 25 x 76 EKR60 SRR3250 2 2 5,9 8681628285837
300 x 40 x 76 EKR60 SRR3515 3 3 20,8 8681628285844
350 x 50 x 127 EKR60 SRR3275 2 2 21,7 8681628285882
400 x 40 x 127 EKR60 SRR3285 2 2 21,9 8681628285905
Aten Aşındırıcı Ürünler
EKW VITRIFIED WHEELS
Application Areas
Produced from edel pink corund or white corund materials which contains %99,5 Al² O³. To use grinding high - speed, alloy tool and hardened steels.

Velocity
35 m/sec.

Dimensions (mm)
(D x T x H)
Product Type Species Firm Code Pieces
in Box
Pieces in
Master Carton
Master Carton
Weight (kg)
Barcode No.
150 x 20 x 20 EKR46 SRR3105 5 5 5 8681628285554
150 x 25 x 20 EKR46 SRR3110 5 5 6 8681628285738
175 x 20 x 20 EKR46 SRR3115 5 5 6,7 8681628285561
175 x 25 x 20 EKR46 SRR3120 5 5 7,6 8681628285578
200 x 20 x 20 EKR46 SRR3519 5 5 9,6 8681628285585
200 x 25 x 20 EKR46 SRR3130 5 5 10 8681628285592
250 x 25 x 76 EKR46 SRR3150 2 2 6 8681628285639
250 x 40 x 76 EKR46 - - - 9,5 -
300 x 40 x 127 EKR46 SRR3155 3 3 18 8681628285646
300 x 40 x 76 EKR46 SRR3138 3 3 20 8681628285653
300 x 60 x 127 EKR46 SRR3170 2 2 26 8681628285677
350 x 50 x 127 EKR46 SRR3175 2 2 21 8681628285684
400 x 40 x 127 EKR46 SRR3185 2 2 22 8681628285707
400 x 50 x 127 EKR46 SRR3190 2 2 27,5 8681628285714
150 x 20 x 20 EKR60 SRR3210 5 5 5 8681628285752
150 x 25 x 20 EKR60 SRR3210 5 5 5,7 8681628285936
175 x 20 x 20 EKR60 SRR3215 5 5 6,4 8681628285769
175 x 25 x 20 EKR60 SRR3220 5 5 7,4 8681628285776
200 x 20 x 20 EKR60 SRR3225 5 5 9 8681628285783
250 x 25 x 76 EKR60 SRR3250 2 2 5,9 8681628285837
300 x 40 x 76 EKR60 SRR3515 3 3 20,8 8681628285844
350 x 50 x 127 EKR60 SRR3275 2 2 21,7 8681628285882
400 x 40 x 127 EKR60 SRR3285 2 2 21,9 8681628285905