FORM E
Application Areas
Produced from normal corrundum, pink corrundum and silicon carbide materials. Used in mold technology and internal grinding of the materials.

Velocity
35 m/sec.



FORM D ( EKR / NK )

Dimensions (mm) (D x T x H) Firm Code Box / Pieces in Master Carton Barcode No.
10 x 20 SPR8204 100 8681628287688
10 x 30 SPR8208 100 8681628287695
12 x 30 SPR8215 100 8681628287732
12 x 40 SPR8217 100 8681628287756
16 x 32 SPR8227 100 8681628287780
16 x 40 SPR8229 50 8681628287800
20 x 20 SPR8235 50 8681628287817
20 x 30 SPR8238 50 8681628287831
20 x 40 SPR8242 50 8681628287855
25 x 32 SPR8253 50 8681628287879
25 x 40 SPR8256 50 8681628287886
32 x 40 SPR8270 50 8681628287909


FORM E ( EKDR / SCG )

Dimensions (mm) (D x T x H) Firm Code Box / Package Piece Barcode No.
10 x 20 SPD8400 100 8681628287671
10 x 30 SPD8484 100 8681628288012
12 x 30 SPD8405 100 8681628287725
12 x 40 SPD8406 100 8681628287749
16 x 32 SPD8412 100 8681628287770
16 x 40 SPD8414 50 8681628287794
20 x 20 SPD8486 50 8681628288036
20 x 30 SPD8415 50 8681628287824
20 x 40 SPD8417 50 8681628287848
25 x 32 SPD8488 50 8681628288050
25 x 40 SPD8489 50 8681628288067
32 x 40 SPD8271 50 8681628287916
Aten Aşındırıcı Ürünler
FORM E
Application Areas
Produced from normal corrundum, pink corrundum and silicon carbide materials. Used in mold technology and internal grinding of the materials.

Velocity
35 m/sec.



FORM D ( EKR / NK )

Dimensions (mm) (D x T x H) Firm Code Box / Pieces in Master Carton Barcode No.
10 x 20 SPR8204 100 8681628287688
10 x 30 SPR8208 100 8681628287695
12 x 30 SPR8215 100 8681628287732
12 x 40 SPR8217 100 8681628287756
16 x 32 SPR8227 100 8681628287780
16 x 40 SPR8229 50 8681628287800
20 x 20 SPR8235 50 8681628287817
20 x 30 SPR8238 50 8681628287831
20 x 40 SPR8242 50 8681628287855
25 x 32 SPR8253 50 8681628287879
25 x 40 SPR8256 50 8681628287886
32 x 40 SPR8270 50 8681628287909


FORM E ( EKDR / SCG )

Dimensions (mm) (D x T x H) Firm Code Box / Package Piece Barcode No.
10 x 20 SPD8400 100 8681628287671
10 x 30 SPD8484 100 8681628288012
12 x 30 SPD8405 100 8681628287725
12 x 40 SPD8406 100 8681628287749
16 x 32 SPD8412 100 8681628287770
16 x 40 SPD8414 50 8681628287794
20 x 20 SPD8486 50 8681628288036
20 x 30 SPD8415 50 8681628287824
20 x 40 SPD8417 50 8681628287848
25 x 32 SPD8488 50 8681628288050
25 x 40 SPD8489 50 8681628288067
32 x 40 SPD8271 50 8681628287916
Aten Aşındırıcı Ürünler
FORM E
Application Areas
Produced from normal corrundum, pink corrundum and silicon carbide materials. Used in mold technology and internal grinding of the materials.

Velocity
35 m/sec.



FORM D ( EKR / NK )

Dimensions (mm) (D x T x H) Firm Code Box / Pieces in Master Carton Barcode No.
10 x 20 SPR8204 100 8681628287688
10 x 30 SPR8208 100 8681628287695
12 x 30 SPR8215 100 8681628287732
12 x 40 SPR8217 100 8681628287756
16 x 32 SPR8227 100 8681628287780
16 x 40 SPR8229 50 8681628287800
20 x 20 SPR8235 50 8681628287817
20 x 30 SPR8238 50 8681628287831
20 x 40 SPR8242 50 8681628287855
25 x 32 SPR8253 50 8681628287879
25 x 40 SPR8256 50 8681628287886
32 x 40 SPR8270 50 8681628287909


FORM E ( EKDR / SCG )

Dimensions (mm) (D x T x H) Firm Code Box / Package Piece Barcode No.
10 x 20 SPD8400 100 8681628287671
10 x 30 SPD8484 100 8681628288012
12 x 30 SPD8405 100 8681628287725
12 x 40 SPD8406 100 8681628287749
16 x 32 SPD8412 100 8681628287770
16 x 40 SPD8414 50 8681628287794
20 x 20 SPD8486 50 8681628288036
20 x 30 SPD8415 50 8681628287824
20 x 40 SPD8417 50 8681628287848
25 x 32 SPD8488 50 8681628288050
25 x 40 SPD8489 50 8681628288067
32 x 40 SPD8271 50 8681628287916
Aten Aşındırıcı Ürünler
FORM E
Application Areas
Produced from normal corrundum, pink corrundum and silicon carbide materials. Used in mold technology and internal grinding of the materials.

Velocity
35 m/sec.



FORM D ( EKR / NK )

Dimensions (mm) (D x T x H) Firm Code Box / Pieces in Master Carton Barcode No.
10 x 20 SPR8204 100 8681628287688
10 x 30 SPR8208 100 8681628287695
12 x 30 SPR8215 100 8681628287732
12 x 40 SPR8217 100 8681628287756
16 x 32 SPR8227 100 8681628287780
16 x 40 SPR8229 50 8681628287800
20 x 20 SPR8235 50 8681628287817
20 x 30 SPR8238 50 8681628287831
20 x 40 SPR8242 50 8681628287855
25 x 32 SPR8253 50 8681628287879
25 x 40 SPR8256 50 8681628287886
32 x 40 SPR8270 50 8681628287909


FORM E ( EKDR / SCG )

Dimensions (mm) (D x T x H) Firm Code Box / Package Piece Barcode No.
10 x 20 SPD8400 100 8681628287671
10 x 30 SPD8484 100 8681628288012
12 x 30 SPD8405 100 8681628287725
12 x 40 SPD8406 100 8681628287749
16 x 32 SPD8412 100 8681628287770
16 x 40 SPD8414 50 8681628287794
20 x 20 SPD8486 50 8681628288036
20 x 30 SPD8415 50 8681628287824
20 x 40 SPD8417 50 8681628287848
25 x 32 SPD8488 50 8681628288050
25 x 40 SPD8489 50 8681628288067
32 x 40 SPD8271 50 8681628287916