NUT INSERTED FLARING CUP WHEEL
Application Areas
Produced from black silicon carbide. To use on surface cleaning of  marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (DxTxH) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 50 x M14 (Granite) C16N5B BKB9214 10 / 40 8697451384654
100 x 50 x M14 (Granite) C24N5B BKB9216 10 / 40 8697451384678
100 x 50 x M14 (Granite) C36N5B BKB9218 10 / 40 8697451384692
100 x 50 x M14 (Marble) C16R5B BKB9215 10 / 40 8697451384661
100 x 50 x M14 (Marble) C24R5B BKB9217 10 / 40 8697451384685
100 x 50 x M14 (Marble) C36R5B BKB9219 10 / 40 8697451384708
125 x 45 x M14 (Granite) C16N5B BKB9302 8 / 32 8697451384372
125 x 45 x M14 (Granite) C24N5B BKB9303 8 / 32 8697451388805
125 x 45 x M14 (Granite) C36N5B BKB9304 8 / 32 8697451388812
125 x 45 x M14 (Marble) C16R5B BKB9223 8 / 32 8697451388782
125 x 45 x M14 (Marble) C24R5B BKB9224 8 / 32 8697451384869
125 x 45 x M14 (Marble) C36R5B BKB9225 8 / 32 8697451384876
Aten Aşındırıcı Ürünler
NUT INSERTED FLARING CUP WHEEL
Application Areas
Produced from black silicon carbide. To use on surface cleaning of  marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (DxTxH) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 50 x M14 (Granite) C16N5B BKB9214 10 / 40 8697451384654
100 x 50 x M14 (Granite) C24N5B BKB9216 10 / 40 8697451384678
100 x 50 x M14 (Granite) C36N5B BKB9218 10 / 40 8697451384692
100 x 50 x M14 (Marble) C16R5B BKB9215 10 / 40 8697451384661
100 x 50 x M14 (Marble) C24R5B BKB9217 10 / 40 8697451384685
100 x 50 x M14 (Marble) C36R5B BKB9219 10 / 40 8697451384708
125 x 45 x M14 (Granite) C16N5B BKB9302 8 / 32 8697451384372
125 x 45 x M14 (Granite) C24N5B BKB9303 8 / 32 8697451388805
125 x 45 x M14 (Granite) C36N5B BKB9304 8 / 32 8697451388812
125 x 45 x M14 (Marble) C16R5B BKB9223 8 / 32 8697451388782
125 x 45 x M14 (Marble) C24R5B BKB9224 8 / 32 8697451384869
125 x 45 x M14 (Marble) C36R5B BKB9225 8 / 32 8697451384876
Aten Aşındırıcı Ürünler
NUT INSERTED FLARING CUP WHEEL
Application Areas
Produced from black silicon carbide. To use on surface cleaning of  marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (DxTxH) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 50 x M14 (Granite) C16N5B BKB9214 10 / 40 8697451384654
100 x 50 x M14 (Granite) C24N5B BKB9216 10 / 40 8697451384678
100 x 50 x M14 (Granite) C36N5B BKB9218 10 / 40 8697451384692
100 x 50 x M14 (Marble) C16R5B BKB9215 10 / 40 8697451384661
100 x 50 x M14 (Marble) C24R5B BKB9217 10 / 40 8697451384685
100 x 50 x M14 (Marble) C36R5B BKB9219 10 / 40 8697451384708
125 x 45 x M14 (Granite) C16N5B BKB9302 8 / 32 8697451384372
125 x 45 x M14 (Granite) C24N5B BKB9303 8 / 32 8697451388805
125 x 45 x M14 (Granite) C36N5B BKB9304 8 / 32 8697451388812
125 x 45 x M14 (Marble) C16R5B BKB9223 8 / 32 8697451388782
125 x 45 x M14 (Marble) C24R5B BKB9224 8 / 32 8697451384869
125 x 45 x M14 (Marble) C36R5B BKB9225 8 / 32 8697451384876
Aten Aşındırıcı Ürünler
NUT INSERTED FLARING CUP WHEEL
Application Areas
Produced from black silicon carbide. To use on surface cleaning of  marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (DxTxH) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 50 x M14 (Granite) C16N5B BKB9214 10 / 40 8697451384654
100 x 50 x M14 (Granite) C24N5B BKB9216 10 / 40 8697451384678
100 x 50 x M14 (Granite) C36N5B BKB9218 10 / 40 8697451384692
100 x 50 x M14 (Marble) C16R5B BKB9215 10 / 40 8697451384661
100 x 50 x M14 (Marble) C24R5B BKB9217 10 / 40 8697451384685
100 x 50 x M14 (Marble) C36R5B BKB9219 10 / 40 8697451384708
125 x 45 x M14 (Granite) C16N5B BKB9302 8 / 32 8697451384372
125 x 45 x M14 (Granite) C24N5B BKB9303 8 / 32 8697451388805
125 x 45 x M14 (Granite) C36N5B BKB9304 8 / 32 8697451388812
125 x 45 x M14 (Marble) C16R5B BKB9223 8 / 32 8697451388782
125 x 45 x M14 (Marble) C24R5B BKB9224 8 / 32 8697451384869
125 x 45 x M14 (Marble) C36R5B BKB9225 8 / 32 8697451384876