NUT INSERTED STRAIGHT CUP WHEELS
Application Areas
Produced from black silicon carbide. To use on surface cleaning of marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (D x T x H) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 45 x M14 (Granite) C16N5B BKB9203 10 / 40 8697451384579
100 x 45 x M14 (Granite) C24N5B BKB9201 10 / 40 8697451388775
100 x 45 x M14 (Granite) C36N5B BKB9206 10 / 40 8697451388768
100 x 45 x M14 (Marble) C16Q5B BKB9204 10 / 40 8697451384586
100 x 45 x M14 (Marble) C24Q5B BKB9205 10 / 40 8697451384593
100 x 45 x M14 (Marble) C36Q5B BKB9207 10 / 40 8697451384609
Aten Aşındırıcı Ürünler
NUT INSERTED STRAIGHT CUP WHEELS
Application Areas
Produced from black silicon carbide. To use on surface cleaning of marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (D x T x H) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 45 x M14 (Granite) C16N5B BKB9203 10 / 40 8697451384579
100 x 45 x M14 (Granite) C24N5B BKB9201 10 / 40 8697451388775
100 x 45 x M14 (Granite) C36N5B BKB9206 10 / 40 8697451388768
100 x 45 x M14 (Marble) C16Q5B BKB9204 10 / 40 8697451384586
100 x 45 x M14 (Marble) C24Q5B BKB9205 10 / 40 8697451384593
100 x 45 x M14 (Marble) C36Q5B BKB9207 10 / 40 8697451384609
Aten Aşındırıcı Ürünler
NUT INSERTED STRAIGHT CUP WHEELS
Application Areas
Produced from black silicon carbide. To use on surface cleaning of marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (D x T x H) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 45 x M14 (Granite) C16N5B BKB9203 10 / 40 8697451384579
100 x 45 x M14 (Granite) C24N5B BKB9201 10 / 40 8697451388775
100 x 45 x M14 (Granite) C36N5B BKB9206 10 / 40 8697451388768
100 x 45 x M14 (Marble) C16Q5B BKB9204 10 / 40 8697451384586
100 x 45 x M14 (Marble) C24Q5B BKB9205 10 / 40 8697451384593
100 x 45 x M14 (Marble) C36Q5B BKB9207 10 / 40 8697451384609
Aten Aşındırıcı Ürünler
NUT INSERTED STRAIGHT CUP WHEELS
Application Areas
Produced from black silicon carbide. To use on surface cleaning of marble, stone, granite materials.

Velocity 
45 m/sec.

Dimensions (mm) (D x T x H) Features Firm Code Pieces in Box /
Pieces in Master Carton
Barcode No.
100 x 45 x M14 (Granite) C16N5B BKB9203 10 / 40 8697451384579
100 x 45 x M14 (Granite) C24N5B BKB9201 10 / 40 8697451388775
100 x 45 x M14 (Granite) C36N5B BKB9206 10 / 40 8697451388768
100 x 45 x M14 (Marble) C16Q5B BKB9204 10 / 40 8697451384586
100 x 45 x M14 (Marble) C24Q5B BKB9205 10 / 40 8697451384593
100 x 45 x M14 (Marble) C36Q5B BKB9207 10 / 40 8697451384609